Hi-Green Carbon IPO (SME IPO) | |
---|---|
Issue Open | Sep 21, 2023 - Sep 25, 2023 |
Issue Type | Book Built Issue IPO |
Issue Size | ₹52.80 Cr |
Face Value | ₹10 per share |
Issue Price | ₹ 75 Per Equity Share |
Maximum Lot | 4 |
Min Order Quantity | 1600 |
Listing At | NSE SME |
P/E (x) | |
Contact Information |
Hi-Green Carbon Limited
G-557, Lodhika Industrial Estate, Metoda G.I.D.C. Gate No. 3, Metoda, Lodhika Rajkot - 360021 Phone No : +91 92275 74010 Email : compliance@higreencarbon.com Website : https://www.higreencarbon.com/index.php |
IPO Registrar |
Link Intime India Private Ltd
Phone No : +91-22-4918 6270 Email : higreencarbon.ipo@linkintime.co.in Website : https://linkintime.co.in/mipo/ipoallotment.html Check Allotment Status |
Hi-Green Carbon IPO (SME IPO) (RETAIL) IPO Tentative Date / Timetable | |
---|---|
Bid/Offer Opens On | Sep 21, 2023 |
Bid/Offer Closes On | Sep 25, 2023 |
Finalisation of Basis of Allotment | Sep 28, 2023 |
Initiation of Refunds | Sep 29, 2023 |
Credit of Shares to Demat Acct | Oct 03, 2023 |
IPO Shares Listing Date | Oct 04, 2023 |
Company Promoters | |
---|---|
1. | M/S RNG Finlease Private Limited |
2. | Mr. Amitkumar Hasmukhrai Bhalodi |
3. | Dr. Shaileshkumar Vallabhdas Makadia |
4. | Mrs. Krupa Chetankumar Dethariya |
5. | Mrs. Radhika Amitkumar Bhalodi |
6. | Mrs. Shriyakumari Shaileshkumar Makadia |
7. | and Mr. Koosh Chetankumar Dethariya are the company's promoters. |
Lead Managers | |
---|---|
1. | Beeline Broking Ltd |