HARSHA ENGINEERS INTERNATIONAL LTD IPO | |
---|---|
Issue Open | Sep 14, 2022 - Sep 16, 2022 |
Issue Type | Book Built Issue IPO |
Issue Size | ₹755.00 Cr |
Face Value | ₹10 per share |
Issue Price | ₹ 330 Per Equity Share |
Maximum Lot | 33 |
Min Order Quantity | 45 |
Listing At | BSE, NSE |
P/E (x) | |
Contact Information |
Harsha Engineers International Ltd
NH-8A, Sarkhej- Bavla Highway, Changodar, Ahmedabad 382213 |
IPO Registrar |
|
HARSHA ENGINEERS INTERNATIONAL LTD IPO (RETAIL) IPO Tentative Date / Timetable | |
---|---|
Bid/Offer Opens On | Sep 14, 2022 |
Bid/Offer Closes On | Sep 16, 2022 |
Finalisation of Basis of Allotment | Jul 21, 2023 |
Initiation of Refunds | Jul 22, 2023 |
Credit of Shares to Demat Acct | Jul 23, 2023 |
IPO Shares Listing Date | Jul 26, 2023 |
Company Promoters | |
---|---|
1. | Rajendra Shah |
2. | Harish Rangwala |
3. | Vishal Rangwala |
4. | and Pilak Shah are the company promoters. |
Lead Managers | |
---|---|
1. | Axis Capital Limited Equirus Capital Private Limited Jm Financial Limited |